| No. | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| Dies | Length | X | Height | X | Thickness | |
| 91 | 9908 | 49.50 | x | 30.00 | x | 1.30 |
| 92 | 7506 | 50.00 | x | 30.00 | x | 1.50 |
| 93 | 4494 | 50.00 | x | 25.00 | x | 6.00 |
| 94 | 0528 | 50.00 | x | 50.00 | x | 5.00 |
| 95 | 2680 | 50.50 | x | 12.50 | x | 1.00 |
| 96 | 2159 | 50.80 | x | 12.40 | x | 1.00 |
| 97 | 1488 | 50.80 | x | 25.40 | x | 1.05 |
| 98 | 2114 | 50.80 | x | 25.40 | x | 2.40 |
| 99 | 2153 | 50.80 | x | 25.40 | x | 2.90 |
| 100 | 1199 | 50.80 | x | 38.10 | x | 6.35 |











